Ceramco Inc, custom ceramics and ceramic fasteners manufacturer



Notes
1. Due to our manufacturing process, point to point dimensions may not meet the ANSI B18.6.3-1972 (R1991) standard.

2. * #0-80 and No. 0 dimensions are actual. All other ceramic fasteners conform to ANSI B18.6.3-1972 R1991 standards as listed in the chart.

3. All ceramic screws and ceramic bolts are fully threaded.

4. All dimensions shown are in inches.

Dimensional Specifications - Socket Head (a.k.a. Socket Cap)

Socket Cap Fastener Dimensions Per ANSI B18.3-1998
Size
Body
Diameter
Head
Diameter
Head
Height
Nom. Hex.
Socket Size
Fillet Ext
Key
Engagment 
#0-80 .0568 - .060 .091 - .096 .057 - .060 .050 .007 Max .025
#2-56 .0822 - .0860 .134 - .140 .083 - .086 5/64  .078 .008 Max .038
#4-40 .1075 - .1120 .176 - .183 .108 - .112 3/32  .094 .009 Max .051
#5-40 .1202 - .125 .198 - .205 .121 - .125 3/32  .094 .010 Max .057
#6-32 .1329 - .138 .218 - .226 .134 - .138 7/64  .109 .010 Max .064
#8-32 .1585 - .164 .262 - .270 .159 - .164 9/64  .141 .012 Max .077
#10-32 and #10-24 .184 - .190 .303 - .312 .185 - .190 5/32  .156 .014 Max .09
1/4"-20 .2435 - .250 .365 - .375 .244 - .250 3/16  .188 .014 Max .120
5/16"-18 .3053 - .3125 .457 - .469 .306 - .312 1/4  .250 .017 Max .151
3/8"- 16 .3678 - .375 .55 - .562 .368 - .375 5/16  .312 .020 Max .182
 
 
 
© 2010 Ceramco, Inc., all rights reserved.
P.O. Box 300, 1467 East Main Street, Center Conway, NH 03813
Tel: (603) 447-2090 | Fax: (603) 447-3906